            <?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Participate</title>
	<atom:link href="http://www.pennyexperiment.com/couponers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pennyexperiment.com</link>
	<description>One Penny. One Million Dollars in Food.</description>
	<lastBuildDate>Sun, 04 Dec 2011 19:35:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mari-Lyn Harris</title>
		<link>http://www.pennyexperiment.com/couponers/comment-page-1/#comment-1345</link>
		<dc:creator>Mari-Lyn Harris</dc:creator>
		<pubDate>Tue, 09 Nov 2010 23:28:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.pennyexperiment.com/?page_id=621#comment-1345</guid>
		<description>Hi Jeffery,

We have selected you to receive a Kindness Hero Award - I would like to interview you, if at all possible so we can share his message of why you do what you do. Booking times on the 16th &amp; 17th of November.

Please let me know what time will work for you - and we will set it up with the dial in information.  The call will be recorded you you&#039;ll get a copy of the call. Expect the call to be 30 - 45 minutes. 

Thank you
Mari-Lyn Harris
 http://heartjam.com/2010/11/thank-you-for-your-nominations</description>
		<content:encoded><![CDATA[<p>Hi Jeffery,</p>
<p>We have selected you to receive a Kindness Hero Award &#8211; I would like to interview you, if at all possible so we can share his message of why you do what you do. Booking times on the 16th &amp; 17th of November.</p>
<p>Please let me know what time will work for you &#8211; and we will set it up with the dial in information.  The call will be recorded you you&#8217;ll get a copy of the call. Expect the call to be 30 &#8211; 45 minutes. </p>
<p>Thank you<br />
Mari-Lyn Harris<br />
 <a href="http://heartjam.com/2010/11/thank-you-for-your-nominations" rel="nofollow">http://heartjam.com/2010/11/thank-you-for-your-nominations</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free Kraft Cheese At Safeway - Penny Experiment</title>
		<link>http://www.pennyexperiment.com/couponers/comment-page-1/#comment-950</link>
		<dc:creator>Free Kraft Cheese At Safeway - Penny Experiment</dc:creator>
		<pubDate>Sat, 24 Jul 2010 09:44:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.pennyexperiment.com/?page_id=621#comment-950</guid>
		<description>[...] Couponers [...]</description>
		<content:encoded><![CDATA[<p>[...] Couponers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Penny Experiment Update - Penny Experiment</title>
		<link>http://www.pennyexperiment.com/couponers/comment-page-1/#comment-912</link>
		<dc:creator>Penny Experiment Update - Penny Experiment</dc:creator>
		<pubDate>Sat, 03 Jul 2010 18:15:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.pennyexperiment.com/?page_id=621#comment-912</guid>
		<description>[...] Couponers [...]</description>
		<content:encoded><![CDATA[<p>[...] Couponers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mbear</title>
		<link>http://www.pennyexperiment.com/couponers/comment-page-1/#comment-877</link>
		<dc:creator>mbear</dc:creator>
		<pubDate>Fri, 11 Jun 2010 13:25:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.pennyexperiment.com/?page_id=621#comment-877</guid>
		<description>Have you considered using a graph to show  progress towards your goal of a million dollars? Even a simple bar chart would be awesome. (Here&#039;s a page with &lt;a href=&quot;http://speckyboy.com/2009/02/04/16-usable-css-graph-and-bar-chart-tutorials-and-techniques/&quot; rel=&quot;nofollow&quot;&gt;16 CSS bar charts and graphs&lt;/a&gt; for inspiration.)

If those aren&#039;t your speed, here&#039;s a WordPress plugin called &quot;&lt;a href=&quot;http://wordpress.org/extend/plugins/tally-graph/&quot; rel=&quot;nofollow&quot;&gt;tally graph&lt;/a&gt;&quot; that might do the trick.</description>
		<content:encoded><![CDATA[<p>Have you considered using a graph to show  progress towards your goal of a million dollars? Even a simple bar chart would be awesome. (Here&#8217;s a page with <a href="http://speckyboy.com/2009/02/04/16-usable-css-graph-and-bar-chart-tutorials-and-techniques/" rel="nofollow">16 CSS bar charts and graphs</a> for inspiration.)</p>
<p>If those aren&#8217;t your speed, here&#8217;s a WordPress plugin called &#8220;<a href="http://wordpress.org/extend/plugins/tally-graph/" rel="nofollow">tally graph</a>&#8221; that might do the trick.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: First the Basics</title>
		<link>http://www.pennyexperiment.com/couponers/comment-page-1/#comment-637</link>
		<dc:creator>First the Basics</dc:creator>
		<pubDate>Tue, 16 Mar 2010 01:02:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.pennyexperiment.com/?page_id=621#comment-637</guid>
		<description>New to couponing, but bought $34.20 worth of food for the food bank for $10.70. Hope to do even better next time!</description>
		<content:encoded><![CDATA[<p>New to couponing, but bought $34.20 worth of food for the food bank for $10.70. Hope to do even better next time!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monroe on a Budget &#187; The Penny Experiment and its food pantry campaign</title>
		<link>http://www.pennyexperiment.com/couponers/comment-page-1/#comment-428</link>
		<dc:creator>Monroe on a Budget &#187; The Penny Experiment and its food pantry campaign</dc:creator>
		<pubDate>Wed, 10 Feb 2010 13:13:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.pennyexperiment.com/?page_id=621#comment-428</guid>
		<description>[...] How do the non-artists get involved? They are asked to use their coupons to buy free and very cheap groceries that go to their local food banks. Here&#8217;s some of the reports so far. [...]</description>
		<content:encoded><![CDATA[<p>[...] How do the non-artists get involved? They are asked to use their coupons to buy free and very cheap groceries that go to their local food banks. Here&#8217;s some of the reports so far. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

